Contact: +91 99725 24322 |
Menu
Menu
AI-powered platform streamlines EUDR compliance for EU importers and non-EU producers/exporters. It offers GPS-verified geolocation, instant DDS generation, and seamless TRACES integration.
Whether you’re a coffee producer in Colombia or a retailer in Berlin, TraceX AI adapts to your workflows, local formats, and regional compliance needs.
Digitally onboard suppliers with GPS-verified plots, KYC documents, and certification records in local formats.
Smart SAQs and real-time risk scoring aligned to benchmark country classifications. Real time updates on regulatory changes and specifications
Producers capture precise plot locations using a mobile app. Our AI validates geometries to prevent DDS rejection.
Automatically analyze land history, forest cover loss, land use change using JRC & Hansen satellite datasets.
Seamless integrates with internal ERP Systems. One click generates a fully EUDR-compliant Due Diligence Statement in JSON/XML.
Centralize traceability, supplier profiles, and DDS data for seamless compliance with instant access to audit-ready reports year-round.
Feature | Without AI | With TraceX AI |
---|---|---|
DDS Generation | Manual + error-prone | 1-click, auto-validated |
Form Management | Hard-coded + rigid | Dynamic, auto-generated |
Risk Modeling | Static rule engines | Contextual, learning over time |
Geolocation Validation | Manual review | AI validated, gemoetery-checked |
Email/Invoice Processing | Human-heavy | Fully automated, OCR+GPT |
Regulatory Updates | Requires dev cycles | Auto-adapted interpretations |
AI workflows that scale with your business and improve over time.
AI workflows that learn and improve with every interaction
Reduce manual work while increasing accuracy and speed
Built to adapt to changing regulations and requirements
Let us show you how fast, smart, and scalable it can be.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us